Visa Bulletin Comparison
Comparing March 2026 to April 2026 visa bulletin data for all employment-based categories.
Latest bulletin: April 2026
ⓘFAD — your priority date must be before this date for your green card to be approved.
ⓘDFF — your priority date must be before this date to submit your I-485 or DS-260.
ⓘCurrent — no backlog. File or get approved regardless of priority date.
+X months= advanced-X months= retrogressedUnchanged= no movement
EB-1 Priority Workers
| Country | Final Action | Filing Dates |
|---|
India | Apr 1, 2023 +1 months | Dec 1, 2023 Unchanged |
China | Apr 1, 2023 +1 months | Dec 1, 2023 Unchanged |
Mexico | Current | Current |
Philippines | Current | Current |
| 🌍Others | Current | Current |
EB-2 Advanced Degree Professionals
| Country | Final Action | Filing Dates |
|---|
India | Jul 15, 2014 +10 months | Jan 15, 2015 +2 months |
China | Sep 1, 2021 Unchanged | Jan 1, 2022 Unchanged |
Mexico | Current | Current |
Philippines | Current | Current |
| 🌍Others | Current | Current |
EB-3 Skilled Workers & Professionals
| Country | Final Action | Filing Dates |
|---|
India | Nov 15, 2013 Unchanged | Jan 15, 2015 +5 months |
China | Jun 15, 2021 +1 months | Jan 1, 2022 Unchanged |
Mexico | Jun 1, 2024 +8 months | Current |
Philippines | Aug 1, 2023 Unchanged | Jan 1, 2024 Unchanged |
| 🌍Others | Jun 1, 2024 +8 months | Current |
Check your estimated green card timeline
Enter your priority date, country, and category to see an estimated timeline based on historical visa bulletin trends.
Priority Date EstimatorData sourced from U.S. Department of State visa bulletin. Estimates based on historical trends — not guarantees. This is not legal advice.