October 2026 Visa Bulletin Analysis: Priority Date Movements
The October 2026 Visa Bulletin is out, and EB-2 India and EB-5 Unreserved India have visa numbers available again after being Unavailable in the September bulletin. Final Action Dates also retrogressed for EB-2 Mexico, EB-2 Philippines, EB-2 Rest of World, EB-3 Mexico, EB-3 Rest of World, EB-3 Other Workers Mexico and EB-3 Other Workers Rest of World. Here is the full comparison against September 2026 and which chart USCIS is using for I-485 filings.
Final Action Dates (FAD): What Changed
| Category | Country | Previous FAD | New FAD | Change |
|---|---|---|---|---|
| EB-1 | China | Jul 1, 2023 | Jul 1, 2023 | No change |
| EB-1 | India | Oct 15, 2022 | Feb 1, 2023 | +4 months |
| EB-1 | Mexico | Current | Current | No change |
| EB-1 | Philippines | Current | Current | No change |
| EB-1 | Rest of World | Current | Current | No change |
| EB-2 | China | Sep 1, 2021 | Oct 1, 2021 | +1 month |
| EB-2 | India | Unavailable | Nov 1, 2013 | Available again |
| EB-2 | Mexico | Current | Jan 1, 2025 | Retrogressed from Current |
| EB-2 | Philippines | Current | Jan 1, 2025 | Retrogressed from Current |
| EB-2 | Rest of World | Current | Jan 1, 2025 | Retrogressed from Current |
| EB-3 | China | Jan 1, 2022 | Jan 8, 2022 | +7 days |
| EB-3 | India | Jan 1, 2014 | Jan 1, 2014 | No change |
| EB-3 | Mexico | Sep 1, 2024 | May 15, 2024 | -4 months |
| EB-3 | Philippines | Aug 1, 2023 | Aug 15, 2023 | +14 days |
| EB-3 | Rest of World | Sep 1, 2024 | May 15, 2024 | -4 months |
| EB-3 Other Workers | China | May 1, 2019 | Oct 1, 2019 | +5 months |
| EB-3 Other Workers | India | Jan 1, 2014 | Jan 1, 2014 | No change |
| EB-3 Other Workers | Mexico | Apr 1, 2022 | Jan 1, 2022 | -3 months |
| EB-3 Other Workers | Philippines | Dec 1, 2021 | Jan 1, 2022 | +1 month |
| EB-3 Other Workers | Rest of World | Apr 1, 2022 | Jan 1, 2022 | -3 months |
| EB-5 Unreserved | China | Dec 1, 2016 | Dec 1, 2016 | No change |
| EB-5 Unreserved | India | Unavailable | Dec 1, 2023 | Available again |
| EB-5 Unreserved | Mexico | Current | Current | No change |
| EB-5 Unreserved | Philippines | Current | Current | No change |
| EB-5 Unreserved | Rest of World | Current | Current | No change |
| EB-5 Rural | China | Current | Current | No change |
| EB-5 Rural | India | Current | Current | No change |
| EB-5 Rural | Mexico | Current | Current | No change |
| EB-5 Rural | Philippines | Current | Current | No change |
| EB-5 Rural | Rest of World | Current | Current | No change |
| EB-5 High Unemployment | China | Current | Current | No change |
| EB-5 High Unemployment | India | Current | Current | No change |
| EB-5 High Unemployment | Mexico | Current | Current | No change |
| EB-5 High Unemployment | Philippines | Current | Current | No change |
| EB-5 High Unemployment | Rest of World | Current | Current | No change |
| EB-5 Infrastructure | China | Current | Current | No change |
| EB-5 Infrastructure | India | Current | Current | No change |
| EB-5 Infrastructure | Mexico | Current | Current | No change |
| EB-5 Infrastructure | Philippines | Current | Current | No change |
| EB-5 Infrastructure | Rest of World | Current | Current | No change |
Dates for Filing (DFF): What Changed
| Category | Country | Previous DFF | New DFF | Change |
|---|---|---|---|---|
| EB-1 | China | Dec 1, 2023 | Jul 1, 2024 | +7 months |
| EB-1 | India | Dec 1, 2023 | Jul 1, 2024 | +7 months |
| EB-1 | Mexico | Current | Current | No change |
| EB-1 | Philippines | Current | Current | No change |
| EB-1 | Rest of World | Current | Current | No change |
| EB-2 | China | Jan 1, 2022 | Jan 1, 2023 | +12 months |
| EB-2 | India | Jan 15, 2015 | Jan 15, 2015 | No change |
| EB-2 | Mexico | Current | Mar 15, 2026 | Retrogressed from Current |
| EB-2 | Philippines | Current | Mar 15, 2026 | Retrogressed from Current |
| EB-2 | Rest of World | Current | Mar 15, 2026 | Retrogressed from Current |
| EB-3 | China | Jan 8, 2022 | Apr 1, 2024 | +27 months |
| EB-3 | India | Jan 15, 2015 | Jan 15, 2015 | No change |
| EB-3 | Mexico | Current | Aug 1, 2024 | Retrogressed from Current |
| EB-3 | Philippines | Jan 1, 2024 | Jan 1, 2024 | No change |
| EB-3 | Rest of World | Current | Aug 1, 2024 | Retrogressed from Current |
| EB-3 Other Workers | China | Oct 1, 2019 | Oct 1, 2020 | +12 months |
| EB-3 Other Workers | India | Jan 15, 2015 | Jan 15, 2015 | No change |
| EB-3 Other Workers | Mexico | Aug 1, 2022 | Jun 1, 2022 | -2 months |
| EB-3 Other Workers | Philippines | Aug 1, 2022 | Jun 1, 2022 | -2 months |
| EB-3 Other Workers | Rest of World | Aug 1, 2022 | Jun 1, 2022 | -2 months |
| EB-5 Unreserved | China | Mar 1, 2017 | Mar 1, 2021 | +48 months |
| EB-5 Unreserved | India | May 1, 2024 | May 1, 2024 | No change |
| EB-5 Unreserved | Mexico | Current | Current | No change |
| EB-5 Unreserved | Philippines | Current | Current | No change |
| EB-5 Unreserved | Rest of World | Current | Current | No change |
| EB-5 Rural | China | Current | Current | No change |
| EB-5 Rural | India | Current | Current | No change |
| EB-5 Rural | Mexico | Current | Current | No change |
| EB-5 Rural | Philippines | Current | Current | No change |
| EB-5 Rural | Rest of World | Current | Current | No change |
| EB-5 High Unemployment | China | Current | Current | No change |
| EB-5 High Unemployment | India | Current | Current | No change |
| EB-5 High Unemployment | Mexico | Current | Current | No change |
| EB-5 High Unemployment | Philippines | Current | Current | No change |
| EB-5 High Unemployment | Rest of World | Current | Current | No change |
| EB-5 Infrastructure | China | Current | Current | No change |
| EB-5 Infrastructure | India | Current | Current | No change |
| EB-5 Infrastructure | Mexico | Current | Current | No change |
| EB-5 Infrastructure | Philippines | Current | Current | No change |
| EB-5 Infrastructure | Rest of World | Current | Current | No change |
Key Takeaways
- In the October 2026 bulletin, visa numbers are available again for EB-2 India (Nov 1, 2013) and EB-5 Unreserved India (Dec 1, 2023), which were Unavailable in the September bulletin.
- EB-3 Other Workers China saw the largest Final Action Date advance at +5 months.
- EB-5 Unreserved China had the biggest Dates for Filing jump at +48 months.
- Retrogression was observed for EB-2 Mexico (Current to Jan 1, 2025), EB-2 Philippines (Current to Jan 1, 2025), EB-2 Rest of World (Current to Jan 1, 2025), EB-3 Mexico, EB-3 Rest of World, EB-3 Other Workers Mexico and EB-3 Other Workers Rest of World in Final Action Dates. Applicants in these categories should monitor closely.
- Dates for Filing moved back for EB-2 Mexico (Current to Mar 15, 2026), EB-2 Philippines (Current to Mar 15, 2026), EB-2 Rest of World (Current to Mar 15, 2026), EB-3 Mexico (Current to Aug 1, 2024), EB-3 Rest of World (Current to Aug 1, 2024), EB-3 Other Workers Mexico (Aug 1, 2022 to Jun 1, 2022), EB-3 Other Workers Philippines (Aug 1, 2022 to Jun 1, 2022) and EB-3 Other Workers Rest of World (Aug 1, 2022 to Jun 1, 2022).
- Final Action Dates remained unchanged for 25 of 40 category-country combinations.
Which Chart Can You File Under?
For October 2026, USCIS designated the Dates for Filing chart for adjustment of status. The designation applies to the October bulletin, which takes effect on October 1, 2026. If your priority date is earlier than the Dates for Filing cutoff for your category, you may be able to file Form I-485 during October 2026, even if the Final Action Date has not yet reached your date. Always confirm at uscis.gov/visabulletininfo before filing.
EB-5 Set-Aside Categories Stay Current
All three EB-5 set-aside categories (Rural, High Unemployment, and Infrastructure) remain Current for every country in the October 2026 bulletin.
What This Means for You
Use our Priority Date Estimator to see how these changes affect your specific timeline based on your category and country of chargeability. You can also view the full historical data on our Visa Bulletin Tracker page to understand long-term trends.
Data sourced from the U.S. Department of State (travel.state.gov). Final Action Dates and Dates for Filing are as published by the U.S. Department of State in the October 2026 Visa Bulletin. This is not legal advice. Consult a qualified immigration attorney for case-specific guidance.